March 27, 2026
G450 Aircraft Available + Immediate US Component Availability (OEM Trace, Fresh Tags)
Currently have sight on 2 Gulfstream G450s (YOM 2007 & 2014), both low time and enrolled on OEM maintenance programs.
Also have CFM56-7B engine engines available upon request.
Current US Availability (Fresh Tags + Strong Trace):
OH Units
PN 3-1530-2 | QTY 4 | EasyJet trace
PN 3-1531-3 | QTY 2 | SmartLynx trace
PN 45-0351-4 | QTY 1 | 145 trace
PN 3-1596 | QTY 5 | 129 trace
PN 3-1546 | QTY 1 | Aerolíneas Argentinas trace
PN 3-1546 | QTY 8–10 | Fresh tag (3–4 week LT) | 129 trace
PN 3-1530 | QTY 3 | Fresh tag (1–2 week LT) |
FlyOne Armenia trace PN C20195162 | QTY 8 | 129 trace
RP Units
PN 3290206-1 | QTY 1 |Enter Air trace
PN 1-002-0102-2090 | QTY 1 | Hangda trace
PN 501-1657-02 | QTY 1 | Enter Air trace
PN 4-60000H883-00 | QTY 1 | TACA trace
PN 622-7998-013 | QTY 1 | 145 trace
PN 965-0976-003-216-216 | QTY 2 | Lufthansa Technik (foreign trace)
PN UA538551-2 | QTY 1 | 145 trace
IN/TE Unit
PN 746A0000-06 | QTY 1 | 129 trace
Documentation available upon request.
Message me with requirements or to review paperwork.
PHONE: +1 (918) 361-6081
EMAIL: [email protected]
